Support 24/7
Call Us: +1914-296-1975
to support
Online Marketplace
Become a seller
No manufacturer
Viewed products
Samsung Galaxy S5 G900A Unlocked Cellphone, 16GB
New
Warning: Last items in stock!
Availability date:
Free Shipping-Delivery 3 - 14 Days:($0.00)
DHL-Delivery 1 - 4 Days:($22.00)
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - G900F, G900I | |
HSDPA 850 / 1900 / 2100 - G900A | ||
HSDPA 850 / 900 / 1700 / 1900 / 2100 - G900M | ||
HSDPA 850 / 1700 / 1900 / 2100 - G900T | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G900F | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700) - G900A | ||
LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 17(700) - G900M | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700) - G900T LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) - G900I | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2014, February |
---|---|---|
Status | Available. Released 2014, April |
BODY | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Micro-SIM | |
- IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches (~69.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~432 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- TouchWiz UI |
PLATFORM | OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
CAMERA | Primary | 16 MP, f/2.2, 31mm, phase detection autofocus, LED flash, check quality |
---|---|---|
Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality | |
Secondary | 2 MP, f/2.4, 22mm, 1080p@30fps, dual video call |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v3.0 (MHL 2.1 TV-out), USB Host |
Only registered users can post a new question.
There are currently no questions for this product.
Be the first to ask a question.